1997 Chequamegon Fat Tire Race Results

                                   1997 CHEQUAMEGON FAT TIRE SHORT & FAT

     OVRL                         CL

     RANK FINAL TIME  CLASS      RANK BIB  NAME                       HOMETOWN             ZIP    NAT  MPH  TEAM

     ---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------
      461  1:27:56.83 FEM 35-39    19 3853 MARY ELLEN SABOURIN        REEDSBURG, WI        53959      10.92 BARABOO SHARKS    


      462  1:27:59.96 MEN 12-17    78 2702 MATT E PELLMANN            ORONO, MN            55356      10.91 GEAR WEST         

      463  1:28:16.78 FEM 35-39    20 3654 KATHLEEN M BLOCK           CLEVELAND, WI        53015      10.88 FAT KATS          

      464  1:28:17.05 MEN 12-17    79 3123 CHAD A LARSON              RICE LAKE, WI        54868      10.88                   

      465  1:28:17.32 MEN 12-17    80 2707 TYLER H PRAMANN            BURNSVILLE, MN       55337      10.88 TEAM PRAMANN      

      466  1:28:18.49 FEM 40-44     5 3808 ROBYN M ROSENFIELD         ST PAUL, MN          55104      10.88                   

      467  1:28:19.53 FEM 12-17     8 3653 ANNE M BLANK               COUDERAY, WI         54828      10.87                   

      468  1:28:26.39 MEN 30-34    64 3184 ROB HUTTER                 MINNETONKA, MN                  10.86                   

      469  1:28:27.66 MEN 30-34    65 2919 CHRISTOPHER D SCRIBNER     SHAKOPEE, MN         55379      10.86 PEDROS-CHEEP TEAM 

      470  1:28:28.29 FEM 30-34    26 3735 TAMRA L SMITH              HARTLAND, WI         53226      10.86 CYCLE SMITH       

      471  1:28:31.89 MIX TANDEM    8 3011 DEBRA/JAMES HULL/HULL      APPLETON, WI         54915      10.85 BADGERLAND ALL TER

      472  1:28:32.82 MEN 12-17    81 3120 BOB J RUSSELL              WINNIPEG, MAN        R2W0A3 CAN 10.85 LOST RASCALS      

      473  1:28:36.59 MEN 30-34    66 3041 JEFFREY H HAYNER           FREEPORT, IL         61032      10.84 FLYING BIRD RACING

      474  1:28:45.80 MEN 40-44    41 2897 DAVID R SHELDON            BIG BEND, WI         53103      10.82                   

      475  1:29:04.80 FEM 50-54     1 3679 DIANE M FJELSTAD           CHETEK, WI           54728      10.78                   

      476  1:29:13.38 MEN 25-29    43 2983 EDGAR MORALES              BLOOMINGTON, IL      61704      10.77 TEAM SOFTSERV     

      477  1:29:18.91 MEN 12-17    82 2724 TOM C SHATTUCK             TREGO, WI            54888      10.75                   

      478  1:29:23.49 FEM 30-34    27 3875 RENAE M VERSTEGEN          MILWAUKEE, WI        53222      10.74                   

      479  1:29:26.50 FEM 25-29    21 3850 JODI M OSHAUGHNESSY        ROCHESTER, MN        55901      10.74                   

      480  1:29:29.42 FEM 35-39    21 3772 MARY CLARE BALDUS          MINNEAPOLIS, MN      55406      10.73                   

      481  1:29:30.28 MEN 50-54    14 2791 RAYMOND H HODSON           EVERGREEN PK, IL     60805      10.73                   

      482  1:29:30.46 MEN 12-17    83 3156 NOEL C KEGEL               MEQUON, WI           53092      10.73 WHEEL & SPROCKET  

      483  1:29:32.90 MEN 60-69     3 2687 JOE MCDOWELL               WINTHROP HARBOR, IL  60096      10.73                   

      484  1:29:36.65 FEM 35-39    22 3742 CATHERINE A TORGERSON      ROCHESTER, MN        55906      10.72                   

      485  1:29:38.97 MEN 25-29    44 2966 KARL A BRYAN               MADISON, WI          53704      10.71                   

      486  1:29:39.18 FEM 30-34    28 3669 CYNTHIA A CUSIC            MILWAUKEE, WI        53211      10.71                   

      487  1:29:42.78 MEN 50-54    15 2767 DAVID K SANDERSON          ROCKFORD, IL         61114      10.71                   

      488  1:29:44.35 FEM 25-29    22 3869 MELISSA C PUTZER           OSHKOSH, WI          54904      10.70 GEAR N UP         

      489  1:29:50.91 MEN 25-29    45 2924 MARC D NEVINSKI            BUFFALO, MN          55313      10.69                   

      490  1:29:53.74 MEN 12-17    84 2730 DAVID J SODERSTROM         WAUWATOSA, WI        53213      10.68                   

      491  1:29:54.77 FEM 30-34    29 3663 LISA A CARPENTER           RED WING, MN         55066      10.68 SCOTT/GIRO        

      492  1:29:55.79 MEN 12-17    85 2843 ANDREW K DOYLE             HUDSON, WI           54016      10.68 ART DOYLES SPOKES 

      493  1:29:56.86 MEN 40-44    42 2912 ART J DOYLE                HUDSON, WI           54016      10.68 ART DOYLES SPOKES 

      494  1:30:06.78 MEN 12-17    86 2713 RANDY D RUCKER             MCHENRY, IL          60050      10.66                   

      495  1:30:07.80 MEN 50-54    16 2650 PAUL H HARRIS              BAYPORT, MN          55003      10.66                   

      496  1:30:10.03 MEN 40-44    43 2772 GREGORY A WILLS            MENOMONIE, WI        54751      10.65                   

      497  1:30:17.39 MEN 25-29    46 2681 ROGER T LUND               MINNEAPOLIS, MN      55417      10.64                   

      498  1:30:20.98 FEM 30-34    30 3636 KRIS M AMMERMAN            MARINE, MN           55047      10.63                   

      499  1:30:25.03 FEM 25-29    23 3712 KAREN M MLEZIVA            GREEN BAY, WI        54311      10.62                   

      500  1:30:31.04 MEN 35-39    68 3068 DAVID R FORSTER            MINNETONKA, MN       55343      10.61                   

      501  1:30:36.33 FEM 35-39    23 3898 THERESA A HORAN            HAM LAKE, MN         55304      10.60                   

      502  1:30:39.02 MEN 50-54    17 2662 LLOYD R JACOBSON           WATERFORD, WI        53185      10.60                   

      503  1:30:51.49 MEN 35-39    69 2854 KEVIN A HOLMES             LONG LAKE, MN        55356      10.57                   

      504  1:31:03.49 MEN 45-49    31 3182 HANK J LOUIS               PARK CITY, UT        84060      10.55                   

      505  1:31:08.99 MEN 55-59    10 2733 DAVE P STEINERT            TOMAH, WI            54660      10.54                   

      506  1:31:09.45 FEM 35-39    24 3694 NANCY E HEYMANN            HIGHLAND PARK, IL    60035      10.54 RRB CYCLES        

      507  1:31:13.33 FEM 40-44     6 3814 ROSE E SCHUCHARD           ROCK FALLS, IL       61071      10.53                   

      508  1:31:14.57 FEM 12-17     9 3868 CRYSTAL M PELLETIER        WHITE BEAR LAKE, MN  55110      10.53                   

      509  1:31:24.24 FEM 35-39    25 3830 JANE E HANS                OREGON, WI           53575      10.51                   

      510  1:31:25.09 MEN 50-54    18 2745 DENNIS L VANVICK           MAPLE GROVE, MN      55369      10.51                   

      511  1:31:33.01 MEN 30-34    67 2926 KEVIN M BAYERLE            ARLINGTON HGTS, IL   60004      10.49 TEAM BEAR         

      512  1:31:37.27 MEN 50-54    19 3038 JERRY A CURNOW             RICE LAKE, WI        54868      10.48                   

      513  1:31:39.61 MEN 55-59    11 3036 JERRY F BRUCE              DECORAH, IA          52101      10.48                   

      514  1:31:47.64 MEN 12-17    87 2580 JOE W ANDERSON             STILLWATER, MN       55082      10.46                   

      515  1:31:57.98 MEN 12-17    88 3174 SCOTT B MYSLAJEK           MAPLE GROVE, MN      55311      10.44                   

      516  1:32:16.28 FEM 30-34    31 3774 SHAWN C BOGDANSKE          LODI, WI             53555      10.41                   

      517  1:32:16.69 MEN 30-34    68 2878 THOMAS J MOE               PLYMOUTH, MN         55442      10.41                   

      518  1:32:17.46 MIX TANDEM    9 2560 CHUCK/JESSIE OLSON/OLSON   IRON RIVER, WI       54847      10.41 CHEQUAMA MAMAS    

      519  1:32:19.12 MEN 40-44    44 2792 GEORGE M ICKSTADT          ELEVA, WI            54738      10.40                   

      520  1:32:21.00 MEN 30-34    69 3102 GARY L POST                LOVES PARK, IL       61111      10.40                   

      521  1:32:36.31 FEM 35-39    26 3820 VALERIE A WALTER           LA CROSSE, WI        54601      10.37                   

      522  1:32:40.00 MEN 12-17    89 2827 MICHAEL D BENDER           WAUCONDA, IL         60084      10.37                   

      523  1:32:41.40 FEM 50-54     2 3729 CONNIE J SCHMEISER         ANTIGO, WI           54409      10.36                   

      524  1:32:42.32 MEN 50-54    20 3133 JAMES F ZAHRADKA           OCONOMOWOC, WI       53066      10.36                   

      525  1:32:55.48 FEM 50-54     3 3641 REBECCA A ANDERSON         MINNEAPOLIS, MN      55417      10.34                   

      526  1:32:58.18 MEN 30-34    70 2714 ERIK RUTHRUFF              MINNEAPOLIS, MN      55410      10.33                   

      527  1:32:58.67 MEN 35-39    70 3066 KEVIN A ANDERSON           LAKEVILLE, MN        55044      10.33 PEDROS            

      528  1:33:00.11 MEN 12-17    90 3007 ANDREW D GONTAREK          LINO LAKES, MN       55014      10.33 REMER BREW CREW   

      529  1:33:01.79 MEN 35-39    71 3140 STEVEN A CULBERTSON        WASHINGTON, DC       20008      10.32                   

      530  1:33:05.42 MEN 30-34    71 2641 HERB A GOSLIN              MENDOTA, IL          61342      10.32 TIM FIB           

      531  1:33:06.95 MEN 35-39    72 3097 KYLE M SWANSON             GREEN BAY, WI        54301      10.32                   

      532  1:33:09.80 MEN 18-24    21 2871 JERAMY E LUKASAVAGE        STEVENS POINT, WI    54481      10.31                   

      533  1:33:11.84 MEN 12-17    91 2722 TIMOTHY J SCHREIBER        ROBERTS, WI          54023      10.31                   

      534  1:33:12.31 MEN 35-39    73 2585 JOHN E BENIK               EDEN PRAIRIE, MN     55347      10.31                   

      535  1:33:16.05 FEM 30-34    32 3840 RHONDA S SOLBERG           MINNEAPOLIS, MN      55409      10.30                   

      536  1:33:17.06 FEM 35-39    27 3899 DAWN M JACOBS              LAKE GENEVA, WI      53147      10.30                   

      537  1:33:22.27 FEM 35-39    28 3877 CYNTHIA J ANDERSON         LAKEVILLE, MN        55044      10.29 PEDROS            

      538  1:33:27.30 MEN 30-34    72 2680 MICHAEL D LONGBERG         ANOKA, MN            55303      10.28                   

      539  1:33:33.50 FEM 35-39    29 3798 JULIE N ODIL               CHETEK, WI           54728      10.27                   

      540  1:33:47.89 MEN 45-49    32 3098 JOHN TIBSTRA               BEMIDJI, MN          56601      10.24                   

      541  1:33:49.22 MEN 40-44    45 3008 DAVID J GONTAREK           LINO LAKES, MN       55014      10.24 REMER BREW CREW   

      542  1:33:50.03 FEM 40-44     7 3764 KATHY R SHATTUCK           TREGO, WI            54888      10.24                   

      543  1:33:50.99 FEM 60-69     2 3909 DOTTI F BERGLUND           AFTON, MN            55001      10.23                   

      544  1:33:59.78 MEN 12-17    92 2837 BRYAN P CALLAN             LISLE, IL            60532      10.22                   

      545  1:34:05.37 MEN 50-54    21 2951 STEPHEN N SNOW             MADISON, WI          53705      10.21                   

      546  1:34:18.53 FEM 25-29    24 3762 DENISE M QUACKENBUSH       WATERLOO, WI         53594      10.18                   

      547  1:34:22.79 FEM 25-29    25 3837 JENNIFER L SCHULTZ         SAVAGE, MN           55378      10.18                   

      548  1:34:23.83 MEN 50-54    22 2980 JOE MASTALSKI              MINOCQUA, WI         54548      10.18                   

      549  1:34:25.89 MEN 45-49    33 2862 GEORGE R KAMPERSCHROER     MADISON, WI          53705      10.17                   

      550  1:34:28.64 MEN 35-39    74 2591 MATT J BODDEN              MARSHALL, WI         53559      10.17 RUDE DOG RACING   

      551  1:34:28.89 MEN 18-24    22 2952 MICHAEL P STIEBNER         ROCHESTER, MN        55901      10.17                   

      552  1:34:29.23 MEN 40-44    46 3127 STEVEN E COOPER            MIDDLEBURY, IN       46540      10.17                   

      553  1:34:38.27 FEM 30-34    33 3648 PAMELA J BELZ              AFTON, MN            55001      10.15 PEDROS/CHEEP      

      554  1:34:42.54 MEN 35-39    75 3138 TOM C JUDY                 SAN DIEGO, CA        92117      10.14                   

      555  1:34:45.71 MEN 40-44    47 3023 CHRISTOPHER M TACL         ST CLOUD, MN         56303      10.14                   

      556  1:34:46.15 MEN 12-17    93 3022 CHRISTOPHER J TACL         ST CLOUD, MN         56303      10.14                   

      557  1:34:47.64 MEN 25-29    47 3040 ANDREW J GUSTAFSON         FREEPORT, IL         61032      10.13 FLYING BIRD RACING

      558  1:34:49.74 MEN 50-54    23 2921 DAVID H BARTLETT           MADISON, WI          53705      10.13                   

      559  1:35:11.71 FEM 40-44     8 3687 COLLEEN M GRAHAM           MINNEAPOLIS, MN      55419      10.09                   

      560  1:35:13.02 MEN 40-44    48 2624 STEVE T EICHMANN           MCHENRY, IL          60050      10.09                   

      561  1:35:15.33 MEN 55-59    12 3034 RICHARD L BENSON           BURLINGTON, WI       53105      10.08                   

      562  1:35:23.41 MEN 60-69     4 2719 JOHN SCHMITT               SHOREVIEW, MN        55126      10.07 TEAM TURTLE       

      563  1:35:25.45 MEN 40-44    49 3147 MARK S PINNE               WEST CHESTER, PA     19063      10.07                   

      564  1:35:27.56 FEM 35-39    30 3766 SALLY J SPEER              MUNDELEIN, IL        60060      10.06                   

      565  1:35:28.73 MEN 30-34    73 3025 JOHN T TORGERSON           ST CLOUD, MN         56303      10.06                   

      566  1:35:30.11 MEN 45-49    34 2612 GARY M CRESSEY             ELKHART LAKE, WI     53020      10.06                   

      567  1:35:30.89 MEN 40-44    50 3141 TOM T GROOS                ADA, MI              49301      10.06                   

      568  1:35:31.88 FEM 30-34    34 3675 CAROL DRILLSAM             NEW BERLIN, WI       53151      10.05 KING MOTORSPORTS  

      569  1:35:47.16 FEM 25-29    26 3836 KIM M REBELLA              SHEBOYGAN, WI        53081      10.03 FAT KATS          

      570  1:35:48.84 MEN 25-29    48 3014 NICK P LUSZCZAK            WISCONSIN DELLS, WI  53965      10.02                   

      571  1:35:52.55 FEM 25-29    27 3822 ANN M BARRY                ST PAUL, MN          55104      10.02 TEAM TURTLE       

      572  1:35:53.09 FEM 30-34    35 3842 REBECCA G STUFFT           MINNEAPOLIS, MN      55417      10.02                   

      573  1:35:55.50 FEM 30-34    36 3713 JUDY M MOYES-FRIES         MADISON, WI          53717      10.01                   

      574  1:35:57.07 MEN 25-29    49 2723 TIM R SCHUETZ              VERONA, WI           53593      10.01                   

      575  1:36:03.63 MEN 50-54    24 2944 TOM L POMEROY              BROOKLYN CENTER, MN  55429      10.00                   

      576  1:36:05.01 MEN 25-29    50 2644 RYAN R GROSS               MADISON, WI          53711      10.00                   

      577  1:36:06.50 MEN 35-39    76 2666 RALPH R KENNEDY            MADISON, WI          53714       9.99                   

      578  1:36:08.60 MEN 30-34    74 2633 MICHAEL A FUGE             PLOVER, WI           54467       9.99                   

      579  1:36:10.15 MEN 35-39    77 3110 DEAN F STONNER             NEWTON, IA           50208       9.99                   

      580  1:36:17.45 MEN 55-59    13 2934 BOB W MCCAULEY             MINNEAPOLIS, MN      55406       9.98                   

      581  1:36:19.87 FEM 30-34    37 3874 RUTHANN E TROUT            LAKEVILLE, MN        55044       9.97                   

      582  1:36:31.49 MEN 30-34    75 3024 HEATH S THOMPSON           ST LOUIS PARK, MN    55416       9.95                   

      583  1:36:48.76 MEN 25-29    51 2634 THOMAS R GADOMSKI          INDIAN HEAD PK, IL   60525       9.92                   

      584  1:36:56.68 MEN 35-39    78 3128 PATRICK J CONDRON          DULUTH, GA           30136       9.91                   

      585  1:37:05.97 FEM 30-34    38 3784 SANDY J HARMON             ST PAUL, MN          55102       9.89                   

      586  1:37:25.88 MEN 40-44    51 3052 DAVID E MAKI               SUPERIOR, WI         54880       9.86 SUPERIOR SPORTS   

      587  1:37:26.67 FEM 30-34    39 3715 KATHY M NEIL               FOREST LAKE, IL      60130       9.86 RRB               

      588  1:37:41.63 MEN 45-49    35 2945 JACK L QUAMME              BAYFIELD, WI         54914       9.83                   

      589  1:38:41.33 MIX TANDEM   10 2802 KERRY/MARK SARDER/SARDER   WAUKESHA, WI         53186       9.73 TEAM VISION       

      590  1:38:45.94 MEN 40-44    52 3101 DENNIS L KOEPKE            MADISON, WI          53704       9.73                   

      591  1:38:46.83 MEN 35-39    79 2617 TIMOTHY T DALTON           GLENCOE, MN          55336       9.72 TEAM TOID         

      592  1:38:56.68 MEN 50-54    25 3115 LORENZO DRAGHICCHIO        WHITEFISH BAY, WI    53217       9.71                   

      593  1:39:03.52 MEN 12-17    94 2930 MATTHEW R GLEASON          EAGAN, MN            55123       9.70                   

      594  1:39:11.46 FEM 12-17    10 3927 STACEY SWANSON             ROCKFORD, IL         61108       9.68                   

      595  1:39:14.14 FEM 45-49     3 3647 MARY BEHAN                 MAZOMANIE, WI        53560       9.68                   

      596  1:39:19.65 MEN 60-69     5 3010 JOHN R HOWARD              MOSINEE, WI          54455       9.67                   

      597  1:39:32.70 FEM 30-34    40 3657 LINDA S BRINK              MAPLE GROVE, MN      55311       9.65                   

      598  1:40:02.01 MEN 12-17    95 2833 MICHAEL W BOI              RICHMOND, IL         60071       9.60 RRB               

      599  1:40:02.52 MEN 45-49    36 2834 RONALD R BOI               RICHMOND, IL         60071       9.60 RRB               

      600  1:40:05.11 MEN 25-29    52 2883 CHRISTOPHER E OTT          EDINA, MN            55436       9.60                   

      601  1:40:15.46 FEM 35-39    31 3666 DENISE L COLBECK           MCHENRY, IL          60050       9.58                   

      602  1:40:19.68 MEN 40-44    53 2895 DONALD L SCHULTZ           EAU CLAIRE, WI       54703       9.57                   

      603  1:40:20.15 FEM 40-44     9 3907 SUE M TIBSTRA              BEMIDJI, MN          56601       9.57                   

      604  1:40:34.44 FEM 25-29    28 3876 CATHERINE S ANDERSON       DULUTH, MN           55803       9.55                   

      605  1:40:36.80 MEN 50-54    26 2626 ALLAN D ERICKSON           WAYZATA, MN          55391       9.55                   

      606  1:40:44.02 MEN 45-49    37 3100 GARY L ELLERMAN            WATERLOO, WI         53594       9.54                   

      607  1:40:57.13 MEN 12-17    96 2588 ERIC J BIGHAM              ROBBINSDALE, MN      55422       9.51                   


      608  1:40:57.43 MEN 30-34    76 2589 MARK R BIGHAM              ROBBINSDALE, MN      55422       9.51                   

      609  1:41:01.81 MEN 50-54    27 2653 TIMOTHY F HEGGLAND         MADISON, WI          53703       9.51                   

      610  1:41:22.93 FEM 30-34    41 3802 MARYJANE PLISKA            FRANKLIN, WI         53132       9.47                   

      611  1:41:24.24 FEM 25-29    29 3745 PAULA J VORPAGEL           BURLINGTON, WI       53105       9.47 HAPPY HOUR RACING 

      612  1:41:42.62 FEM 35-39    32 3890 JOYCE C ANACKER            EDINA, MN            55436       9.44                   

      613  1:41:58.29 MEN 18-24    23 2885 NEIL T PEDEN               WISCONSIN RAPID, WI  54494       9.42                   

      614  1:42:00.50 FEM 35-39    33 3813 PATRICIA J SCHOENER        MINNEAPOLIS, MN      55406       9.42 RRB CYCLES        

      615  1:42:03.49 MEN 12-17    97 2859 CHRIS JENSEN               WAYZATA, MN          55391       9.41                   

      616  1:42:22.80 FEM 30-34    42 3763 CAROLE A ROBERTSON-MICK    WASHBURN, WI         54891       9.38                   

      617  1:42:23.06 FEM 40-44    10 3739 MONICA J SWORD             WASHBURN, WI         54891       9.38                   

      618  1:42:33.23 MEN 30-34    77 2840 PAUL R COONEY              PALATINE, IL         60067       9.37                   

      619  1:42:36.03 MEN 40-44    54 2721 JAMES B SCHREIBER          ROBERTS, WI          54023       9.36                   

      620  1:42:36.30 MEN 40-44    55 2855 HARLEY A JACOBSON          WATERFORD, WI        53185       9.36                   

      621  1:42:43.14 FEM 45-49     4 3612 JACKIE A KRUSE             CABLE, WI            54821       9.35 CHEQUAMA MAMAS    

      622  1:42:53.23 MEN 45-49    38 2595 GILBERT J BRANDRUP         EAU CLAIRE, WI       54703       9.34                   

      623  1:42:55.61 FEM 30-34    43 3700 SUZANNE M JOHNSON          LITTLE FALLS, MN     56345       9.33                   

      624  1:43:07.59 MIX TANDEM   11 2630 MELISA/PATRICK FORD/FORD   GREEN BAY, WI        54302       9.31 DOUBLE BUTTED     

      625  1:43:10.09 FEM 35-39    34 3651 DONNA M BIEDRON            EAGAN, MN            55122       9.31                   

      626  1:43:30.87 FEM 45-49     5 3862 JEAN A BLANK               NEENAH, WI           54956       9.28 GEAR N UP         

      627  1:43:34.78 FEM 35-39    35 3832 CATHY J MORTENSON          MINNETONKA, MN       55345       9.27 TEAM MARSH        

      628  1:43:37.33 MEN 50-54    28 2984 DAVID G NELSON             HAYWARD, WI          54843       9.27                   

      629  1:43:41.13 MEN 40-44    56 2822 RANDAL J ARTUS             EAU CLAIRE, WI       54701       9.26                   

      630  1:43:47.58 MEN 25-29    53 3080 TERRY L HARGROVE           PEORIA, IL           61606       9.25 TEAM SOFT SERVE   

      631  1:43:47.84 MEN 35-39    80 2725 WILLIAM H SHAW             MILWAUKEE, WI        53208       9.25 TEAM BLUE HAIR    

      632  1:43:50.02 MEN 40-44    57 2867 JIM LANGETEIG              MADISON, WI          53705       9.25                   

      633  1:44:19.77 MEN 30-34    78 2621 DAVID J DOBLE              MINNEAPOLIS, MN      55417       9.21                   

      634  1:44:23.90 FEM 35-39    36 3800 LYNN M PERLAK              STEVENS POINT, WI    54481       9.20                   

      635  1:44:38.53 FEM 50-54     4 3856 CAROL J WARFEL             RED WING, MN         55066       9.18 CORRECTIONS BICYCL

      636  1:45:09.98 FEM 12-17    11 3692 ARWYNN S HARRIS            BAYPORT, MN          55003       9.13                   

      637  1:45:10.78 FEM 50-54     5 3693 SALLY S HARRIS             BAYPORT, MN          55003       9.13                   

      638  1:45:17.46 FEM 35-39    37 3806 AUDREY I REINBOLD          FRIDLEY, MN          55432       9.12                   

      639  1:45:18.46 MEN 25-29    54 2799 GARY L QUACKENBUSH         WATERLOO, WI         53594       9.12                   

      640  1:45:20.56 MEN 55-59    14 2875 LES J MANGIN               GREEN BAY, WI        54301       9.12                   

      641  1:45:21.80 FEM 30-34    44 3925 JULIE K YANDRE             LAKE MILLS, WI       53551       9.12                   

      642  1:45:23.56 MEN 40-44    58 2690 WILLIAM P MCKEOWN          ROBBINSDALE, MN      55422       9.11                   

      643  1:45:29.93 FEM 12-17    12 3702 SHANNON M KUMMEROW         MADISON, WI          53716       9.11                   

      644  1:45:42.13 MEN 25-29    55 2884 CHAD L PAVLIS              COLUMBIA HGTS, MN    55421       9.09                   

      645  1:46:10.56 FEM 30-34    45 3919 JILL N JUDY                SAN DIEGO, CA        92117       9.05                   

      646  1:46:20.37 FEM 25-29    30 3734 ANNE M SJOGREN             MINNEAPOLIS, MN      55417       9.03                   

      647  1:46:31.29 FEM 35-39    38 3640 LAURI K ANDERSON           CHIPPEWA FALLS, WI   54729       9.02                   

      648  1:46:34.00 FEM 30-34    46 3722 SANDEE L PRACHEL           JEFFERSON, WI        53549       9.01 KING MOTORSPORTS  

      649  1:46:37.54 FEM 12-17    13 3678 TERESA R FITZPATRICK       MADISON, WI          53716       9.01                   

      650  1:46:46.35 MEN 60-69     6 2953 RUDOLPH J STIEBNER         ROCHESTER, MN        55901       9.00                   

      651  1:46:53.20 FEM 35-39    39 3834 LORI L NUEBEL              ST LOUIS PARK, MN    55416       8.99                   

      652  1:47:04.79 MEN 25-29    56 3111 MICHAEL P DUH              MADISON, WI          53714       8.97                   

      653  1:47:57.66 FEM 25-29    31 3686 DEBBIE A GILLARD           WEST ALLIS, WI       53219       8.90                   

      654  1:48:14.00 FEM 40-44    11 3807 KIM R ROGERS               LADYSMITH, WI        54848       8.88                   

      655  1:48:30.89 FEM 25-29    32 3904 GENEVIEVE ROGERS           BROOKFIELD, WI       53045       8.85                   

      656  1:48:36.79 MEN 45-49    39 3151 RONALD J STAZUK            PALOS HILLS, IL      60465       8.84                   

      657  1:48:51.93 MEN 40-44    59 2975 JIM G KEPPERS              SOUTH RANGE, WI      54874       8.82 SUPERIOR SPORTS   

      658  1:48:53.26 FEM 12-17    14 3710 KIRSTIN A MCKEOWN          ROBBINSDALE, MN      55422       8.82                   

      659  1:48:57.83 FEM 30-34    47 3709 ANN MALOFSKY               MILWAUKEE, WI        53208       8.82 TEAM BLUE HAIR    

      660  1:49:01.34 MEN 40-44    60 2860 CRAIG A JENSEN             PLYMOUTH, MN         55447       8.81                   

      661  1:49:06.80 MEN 30-34    79 2932 WILLIAM E HURLEY           MINNEAPOLIS, MN      55417       8.80                   

      662  1:50:03.98 MEN 35-39    81 3143 H FISK JOHNSON             RACINE, WI           53402       8.73                   

      663  1:50:16.71 FEM 25-29    33 3810 ROXANNE K SANDER           MARSHFIELD, WI       54449       8.71                   

      664  1:51:02.07 MEN 40-44    61 3148 JOHN F STACEY              GREENFIELD CTR, NY   12853       8.65                   

      665  1:51:14.31 MEN 35-39    82 2892 ALAN R RICHTER             WAUWATOSA, WI        53220       8.64                   

      666  1:51:23.50 MEN 30-34    80 2965 SCOTT B BLANCHARD          FOX POINT, WI        53217       8.62                   

      667  1:51:23.73 FEM 30-34    48 3846 ANNETTE L BLANCHARD        FOX POINT, WI        53217       8.62                   

      668  1:51:39.00 MEN 12-17    98 2609 JAMES O CLARK              SUPERIOR, WI         54880       8.60                   

      669  1:51:47.15 FEM 55-59     1 3643 MARION S BARRY             FRASER, CO           80442       8.59                   

      670  1:52:18.28 FEM 35-39    40 3897 LAURIE E HOLLOWAY          NASHVILLE, TN        37076       8.55                   

      671  1:52:25.90 FEM 40-44    12 3662 PATRICIA A CAPANNA         VERONA, WI           53593       8.54                   

      672  1:52:46.70 MEN 40-44    62 2873 KARL G MAGNUSON            DECORAH, IA          52101       8.52                   

      673  1:53:05.88 MEN 45-49    40 3183 BRENT HUNTER               CHICAGO, IL                      8.49                   

      674  1:53:22.73 MEN 18-24    24 2905 NATHAN N SWANSON           ST LOUIS PARK, MN    55416       8.47                   

      675  1:53:42.48 MEN 40-44    63 2716 JEFF R SCHARPING           MILWAUKEE, WI        53225       8.45                   

      676  1:53:45.27 FEM 25-29    34 3902 BETH M POLZIN              RACINE, WI           53405       8.44                   

      677  1:54:51.91 MEN 30-34    81 2977 PAT J LEEHEY               MINNEAPOLIS, MN      55407       8.36                   

      678  1:55:05.55 FEM 25-29    35 3818 JENNIFER A TAUER           MANKATO, MN          56001       8.35                   

      679  1:56:05.24 FEM 55-59     2 3730 MARY LOU SCHMITT           SHOREVIEW, MN        55126       8.28 TEAM TURTLE       

      680  1:56:25.55 MEN 45-49    41 3164 JOHN A STPETER             FOND DU LAC, WI      54935       8.25                   

      681  1:56:45.14 FEM 45-49     6 3926 SALLY A STPETER            FOND DU LAC, WI      54935       8.23                   

      682  1:57:34.86 MEN 45-49    42 2579 JACK W ANDERSON            STILLWATER, MN       55082       8.17                   

      683  1:57:40.46 FEM 30-34    49 3931 SHERIE L RANNEY            LAKE MILLS, WI       53551       8.16                   

      684  1:57:43.19 MEN 25-29    57 3173 TROY D ANGWIN              HALES CORNER, WI     53130       8.16 WHEEL & SPROCKET  

      685  1:57:56.27 FEM 30-34    50 3780 BARBARA L DAANEN           RACINE, WI           53405       8.15                   

      686  1:58:40.58 MEN 40-44    64 2896 WILLIAM E SHAW             SHOREWOOD, WI        53211       8.09                   

      687  1:58:51.87 FEM 40-44    13 3841 DONNA S SPOTTS             AHSLAND, WI          54806       8.08                   

      688  1:59:05.50 MEN 40-44    65 3058 KEN D OSBORN               WACONIA, MN          55387       8.07                   

      689  1:59:11.00 FEM 35-39    41 3864 JAN L CARDELLU             EAGAN, MN            55122       8.06 CHEEP TEAM        

      690  1:59:13.96 FEM 35-39    42 3637 DEBORAH K ANDERSON         DENMARK, WI          54208       8.06                   


Click here to go to next page.



|| Fat Tire Home Page || Weekend Highlights || FAQ ||
|| Registration || Race Results || Contact Us ||