1997 Chequamegon Fat Tire Race Results

                                   1997 CHEQUAMEGON FAT TIRE SHORT & FAT

     OVRL                         CL

     RANK FINAL TIME  CLASS      RANK BIB  NAME                       HOMETOWN             ZIP    NAT  MPH  TEAM

     ---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------

      231  1:14:43.99 FEM 60-69     1 3751 ANNE ZINK                  WHITE BEAR LAKE, MN  55110      12.85                   

      232  1:14:46.81 FEM 30-34     6 3835 TRACY A OBERPRILLER        MINNEAPOLIS, MN      55408      12.84                   

      233  1:14:49.57 MEN 12-17    46 2872 MATTHEW B MACDONALD        MADISON, WI          53705      12.84                   

      234  1:14:51.34 MEN 12-17    47 2700 CHRISTOPHER J PARKER       CABLE, WI            54821      12.83                   

      235  1:14:53.25 MEN 12-17    48 3016 MATT J MANDERS             DEPERE, WI           54115      12.82                   

      236  1:14:55.49 FEM 35-39     9 3623 BETH E BERTELSON           MINNEAPOLIS, MN      55410      12.82                   

      237  1:14:55.87 MEN 12-17    49 3087 WILLIAM J MORGAN           HAYWARD, WI          54843      12.82                   

      238  1:14:59.94 MEN 55-59     3 2659 VERN E INGALLS             PARKERSBURG, IA      50665      12.81                   

      239  1:15:02.88 FEM 25-29     7 3933 CHERYL A HERBERT           MILWAUKEE, WI        53211      12.80                   

      240  1:15:03.52 MEN 12-17    50 2835 ERIC R BRANDEL             WAYZATA, MN          55391      12.80                   

      241  1:15:10.59 FEM 18-24     3 3905 CALISA M SCHOUWFIER        TOMAHAWK, WI         54487      12.78 PEDROS            

      242  1:15:10.89 FEM 35-39    10 3889 MARY J HOLLIDAY-KEENAN     DULUTH, MN           55804      12.77                   

      243  1:15:15.39 MEN 30-34    30 2786 ANTHONY J FREKING          ST PAUL, MN          55105      12.76                   

      244  1:15:25.83 MEN 25-29    30 2651 SHAWN J HAUSER             GREEN BAY, WI        54304      12.73 TEAM RED SCORPION 

      245  1:15:30.91 FEM 30-34     7 3790 DAWN M KITTLESON           GRANT TOWNSHIP, MN   55110      12.72 HED WHEELS        

      246  1:15:39.13 FEM 35-39    11 3622 MARGARET B EGGERS          CABLE, WI            54821      12.70                   

      247  1:15:41.55 MEN 50-54     7 2800 JIM RAU                    IRON RIVER, WI       54847      12.69                   

      248  1:15:53.22 MEN 12-17    51 2759 ADAM R CARSON              WHITEWATER, WI       53190      12.66 SNOT ROCKETS      

      249  1:15:57.08 MEN 35-39    41 3032 BRYAN A ANDERSON           CABLE, WI            54821      12.65                   

      250  1:15:59.26 MEN 25-29    31 3167 PETER D MITTELSTADT        ROCHESTER, MN        55901      12.64                   

      251  1:16:02.84 MEN 12-17    52 2964 ANDREW N BETTINGER         WHITEWATER, WI       53190      12.63 SNOT ROCKETS      

      252  1:16:05.94 MEN 18-24    18 3037 CHRISTOPHER L COLE         MARSHFIELD, WI       54449      12.62                   

      253  1:16:08.13 MEN 12-17    53 2900 JEFFREY A SODERSTROM       WAUWATOSA, WI        53213      12.61                   

      254  1:16:17.60 FEM 30-34     8 3848 PATRICE M JOSWIAK          EDGAR, WI            55426      12.59                   

      255  1:16:22.19 MEN 12-17    54 2958 MATTHEW D PINK             LANCASTER, WI        53813      12.58                   

      256  1:16:25.42 MEN 12-17    55 2942 JON D PALMER               MADISON, WI          53716      12.57                   

      257  1:16:29.79 MEN 25-29    32 3019 MATTHEW J RECH             MILWAUKEE, WI        53214      12.56 TEAM RECHING CREW 

      258  1:16:32.49 MEN 12-17    56 2734 ADAM STENHAMMER            DULUTH, MN           55808      12.55 TEAM HAMMER       

      259  1:16:32.76 MEN 30-34    31 2916 JOHN R MANSERGH            COTTAGE GROVE, MN    55016      12.55                   

      260  1:16:33.09 MEN 30-34    32 2888 ROGER C PRESTINE           MILWAUKEE, WI        53225      12.55                   

      261  1:16:33.33 MEN 12-17    57 3118 RYAN A RUSSELL             WINNIPEG, MAN        R2W0A3 CAN 12.55 LOST RASCALS      

      262  1:16:38.30 MEN 35-39    42 2979 PAUL M MAKI                SUPERIOR, WI         54880      12.53                   

      263  1:16:42.14 MEN 30-34    33 2625 SCOTT D EISNER             BROOKFIELD, WI       53045      12.52                   

      264  1:16:44.14 MEN 50-54     8 3070 GALE R OTTERHOLT           EAU CLAIRE, WI       54701      12.52                   

      265  1:16:46.70 MEN 35-39    43 2989 BRUCE D THOMPSON           SUPERIOR, WI         54880      12.51                   

      266  1:16:47.17 MIX TANDEM    3 2559 TARA/ERIC DIBBLE/KROISS    EAGAN, MN            55122      12.51 RICE ST/GRIPSHIFT 

      267  1:16:47.75 MEN 30-34    34 3000 DARYL BRAMEL               ST PAUL, MN          55105      12.51 LAS PAPAS         

      268  1:16:48.50 FEM 35-39    12 3752 BARBARA A ZINK             FOND DU LAC, WI      54935      12.50                   

      269  1:16:49.35 MEN 45-49    12 3117 TIM M GARDNER              HAYWARD, WI          54843      12.50                   

      270  1:16:51.36 MEN 35-39    44 3055 JOHN A MILLER              EDINA, MN            55439      12.50                   

      271  1:16:52.12 FEM 30-34     9 3855 HELEN M STOFFEL            GREEN BAY, WI        54311      12.49                   

      272  1:16:52.37 MEN 35-39    45 2645 DALE C GUNDBERG            APPLE VALLEY, MN     55124      12.49                   

      273  1:16:52.64 MEN 30-34    35 2949 RICHARD D SCHAETZ          WISCONSIN RAPID, WI  54494      12.49                   

      274  1:16:53.40 MEN 25-29    33 3071 RICK R ROJAHN              WHITEFISH BAY, WI    53217      12.49                   

      275  1:16:54.27 MEN 55-59     4 3168 GARY F ANDRUS              EVANSTON, IL         60202      12.49                   

      276  1:16:55.84 MEN 60-69     1 2818 DARRELL C THOMPSON         BRULE, WI            54820      12.48 CHEQUAMA MAMAS    

      277  1:16:56.92 MEN 12-17    58 2863 ROBERT G KAMPERSCHROER     MADISON, WI          53705      12.48                   

      278  1:17:02.91 MEN 40-44    22 2798 WILLIAM M OSMUNDSON        ST LOUIS PARK, MN    55426      12.47                   

      279  1:17:04.03 MEN 30-34    36 2743 GARY E VANGUILDER          LAKEVILLE, MN        55044      12.46                   

      280  1:17:05.32 FEM 30-34    10 3604 PENNY O MUELLER            PLYMOUTH, MN         55447      12.46                   

      281  1:17:06.55 MEN 12-17    59 2610 WILLIAM C CONNER           NEW BERLIN, WI       53151      12.46                   

      282  1:17:06.95 MEN 45-49    13 2946 JAMES P REYNOLDS           EDINA, MN            55439      12.45                   

      283  1:17:13.00 FEM 35-39    13 3720 DEBRA M PERL               KOHLER, WI           53044      12.44 FAT KATS          

      284  1:17:15.09 MEN 12-17    60 2950 JONATHAN K SNOW            MADISON, WI          53705      12.43                   

      285  1:17:17.65 MEN 35-39    46 3009 DREVIS L HAGER             MINNEAPOLIS, MN      55410      12.43 CLUB MUD          

      286  1:17:19.34 FEM 30-34    11 3851 KERRY L PUTZKE             WATERLOO, WI         53594      12.42                   

      287  1:17:19.62 FEM 12-17     2 3680 LAUREN K FLAGG             BLOOMINGTON, MN      55438      12.42 TEAM BREEZER      

      288  1:17:28.78 MEN 30-34    37 2939 MARC A NANNE               GOLDEN VALLEY, MN    55426      12.40                   

      289  1:17:29.58 MEN 40-44    23 2744 DAVID R VANTHIEL           HARTLAND, WI         53029      12.39                   

      290  1:17:32.18 MEN 35-39    47 2910 THEODORE L WUERSLIN        WAUKESHA, WI         53186      12.39 TEAM VISION INTERN

      291  1:17:33.03 MEN 35-39    48 2577 BRIAN D AMUNDSON           EAU CLAIRE, WI       54701      12.38                   

      292  1:17:35.96 MEN 45-49    14 2870 PAUL M LIEMANDT            MINNEAPOLIS, MN      55406      12.38                   

      293  1:17:41.17 MEN 55-59     5 2736 JOSEPH A SULLIVAN          SHOREVIEW, MN        55126      12.36                   

      294  1:17:41.59 MEN 50-54     9 2673 JAMES R KNUDSEN            WAYZATA, MN          55391      12.36                   

      295  1:17:41.95 FEM 25-29     8 3659 BARBARA J BROBST           HOPKINS, MN          55343      12.36                   

      296  1:17:46.43 MEN 45-49    15 3053 RICK A MICKELSON           EAU CLAIRE, WI       54703      12.35 EAU CLAIRE AQUATIC

      297  1:17:49.51 MEN 12-17    61 2933 MATTHEW J LONG             SOUTH HOLLAND, IL    60473      12.34                   

      298  1:17:50.93 MEN 35-39    49 3069 PATRICK W KEENAN           DULUTH, MN           55804      12.34                   

      299  1:18:00.88 MEN 30-34    38 3112 WILLIAM L DEVRIES          ANDOVER, MN          55304      12.31                   

      300  1:18:24.97 MEN 30-34    39 3029 JOE P STROMSKI             MUSKEGO, WI          53150      12.25                   

      301  1:18:28.12 MEN 30-34    40 3067 RALPH F FELD               COLD SPRING, MN      56320      12.24                   

      302  1:18:45.40 MEN 55-59     6 2760 HANK CHIANO                PALATINE, IL         60067      12.19                   

      303  1:18:46.05 MEN 50-54    10 2684 RICHARD V MARTENS          GOLDEN VALLEY, MN    55422      12.19                   

      304  1:18:47.56 MEN 40-44    24 3121 JOHN C MOSKO               EAU CLAIRE, WI       54701      12.19                   

      305  1:18:47.87 MEN 40-44    25 2704 JON T PETERSON             BROOKLYN PARK, MN    55443      12.19                   

      306  1:18:48.62 FEM 25-29     9 3844 SARA RAE STROM             DULUTH, MN           55803      12.19                   

      307  1:18:50.60 FEM 25-29    10 3843 JULIEANN SUGGS             ST PAUL, MN          55105      12.18                   

      308  1:18:52.57 MEN 25-29    34 2752 STEVEN J WOLF              ST PAUL, MN          55117      12.18                   

      309  1:18:53.07 MEN 30-34    41 3026 BRIAN L WILLIAMS           SARTELL, MN          56377      12.18                   

      310  1:18:53.36 MEN 35-39    50 2605 JIM E CARRABRE             COLOGNE, MN          55322      12.17                   

      311  1:18:53.69 MEN 40-44    26 2907 KEITH A VANDENWYMELENBERG  MADISON, WI          53704      12.17                   

      312  1:18:54.41 MIX TANDEM    4 2557 JOHN/LYNN DRZEWIECKI/HYER  GREEN BAY, WI        54301      12.17 TEAM BANZI        

      313  1:18:56.03 MEN 25-29    35 2795 JOE S KHALSA               MANITOWOC, WI        54220      12.17                   

      314  1:19:00.47 FEM 30-34    12 3689 KAREN C GUSTAFSON          MINNEAPOLIS, MN      55409      12.16                   

      315  1:19:06.39 FEM 18-24     4 3753 STACI L BAKER              EAU CLAIRE, WI       54701      12.14                   

      316  1:19:10.34 FEM 45-49     2 3613 BEAN J LINZMEYER           HAYWARD, WI          54843      12.13 CHEQUAMA MAMAS    

      317  1:19:20.41 MIX TANDEM    5 2794 MICHAEL/MARY JOHNSON/VANPI MINNEAPOLIS, MN      55406      12.11 WE WHINE MORE     

      318  1:19:24.04 MEN 35-39    51 2796 PAUL A MORRISON            OREGON, WI           53575      12.10                   

      319  1:19:26.93 MEN 35-39    52 3181 JON P MALKERSON            HAYWARD, WI          54843      12.09 CYCLE WYLD        

      320  1:19:28.74 MEN 30-34    42 2619 GREGORY P DICK             MUKWONAGO, WI        53144      12.08                   

      321  1:19:30.21 MEN 30-34    43 2915 RUSSELL J KORPELA          ASHLAND, WI          54806      12.08                   

      322  1:19:39.57 FEM 25-29    11 3769 CATHY M ALBRIGHT           ALEXANDRIA, VA       22302      12.06                   

      323  1:19:40.17 MEN 35-39    53 3172 RICHARD S MILLER           ZION, IL             60099      12.06 HAYES BRAKES      

      324  1:19:41.15 FEM 30-34    13 3860 SHARI K ANDERSON           MINNEAPOLIS, MN      55419      12.05                   

      325  1:19:49.02 MEN 40-44    27 3015 JOHN J MANDERS             DEPERE, WI           54115      12.03                   

      326  1:19:49.99 FEM 18-24     5 3681 TALISYN J FLAGG            BLOOMINGTON, MN      55438      12.03 TEAM BREEZER      

      327  1:19:51.51 MEN 12-17    62 2865 KEVIN L KREJCI             CHIPPEWA FALLS, WI   54729      12.03                   

      328  1:19:52.03 FEM 12-17     3 3809 KATIE B ROSS               HAYWARD, WI          54843      12.03                   

      329  1:19:53.83 MEN 35-39    54 2803 GLEN R SKELTON             NORTH OAKS, MN       55127      12.02                   

      330  1:19:58.16 MEN 30-34    44 2823 THOMAS C BAER              BLOOMINGTON, MN      55431      12.01 NICOLLET SO BIKE S

      331  1:19:59.00 FEM 12-17     4 3682 DEANNE GABRIEL             ATHENS, WI           54411      12.01                   

      332  1:20:00.61 MEN 40-44    28 2831 DONALD L BOGDANSKE         GREEN LAKE, WI       54941      12.00                   

      333  1:20:01.85 MEN 12-17    63 2832 TAYLOR J BOGDANSKE         GREEN LAKE, WI       54941      12.00                   

      334  1:20:02.26 FEM 12-17     5 3816 CARRIE M SMITH             SUPERIOR, WI         54880      12.00                   

      335  1:20:03.74 MEN 40-44    29 2898 BRUCE F SMITH              SUPERIOR, WI         54880      12.00                   

      336  1:20:05.18 MEN 12-17    64 2607 MATTHEW S CLANCEY          MOUNDSVIEW, MN       55112      11.99                   

      337  1:20:14.20 FEM 30-34    14 3910 SHELLEY G ANDERSON         STERLING, IL         61081      11.97 MR K'S MUD SWEAT &

      338  1:20:18.16 MEN 30-34    45 2985 TIMOTHY J PICKETT          ORANGEVILLE, IL      61060      11.96                   

      339  1:20:23.03 MEN 50-54    11 3003 DENNIS L CHRIST            SCANDIA, MN          55073      11.95                   

      340  1:20:23.96 FEM 35-39    14 3605 VALERIE K OLSON            MINNETONKA, MN       55343      11.95                   

      341  1:20:27.63 MEN 45-49    16 3083 RON A JASPERSON            RICE LAKE, WI        54868      11.94                   

      342  1:20:29.86 MIX TANDEM    6 2838 CHARLES/DAVID CASHMAN/BROW SUN PRAIRIE, WI      53590      11.93 ALTERED STATES RAC

      343  1:20:33.49 MEN 30-34    46 2793 LEIGH A JENISON            GREENFIELD, WI       53221      11.92 TEAM VISION INTERN

      344  1:20:35.34 MEN 45-49    17 2678 JOHN O KUMMEROW            MADISON, WI          53716      11.92                   

      345  1:20:41.95 MEN 30-34    47 2785 BRUCE D FIEDLER            COTTAGE GROVE, MN    55016      11.90                   

      346  1:20:51.63 FEM 30-34    15 3698 MELANIE R JACOBS           ASHLAND, WI          54806      11.88                   

      347  1:20:52.28 MEN 12-17    65 2826 JUSTIN P BARRETT           EDINA, MN            55424      11.88                   

      348  1:20:57.11 MEN 45-49    18 3092 GREGG A SMALL              PALATINE, IL         60067      11.86                   

      349  1:21:00.28 MEN 35-39    55 3001 GREG BRAMEL                MINNEAPOLIS, MN      55117      11.86 LAS PAPAS         

      350  1:21:17.83 MEN 30-34    48 2732 JERRY L STANTON            ANOKA, MN            55303      11.81                   

      351  1:21:19.25 MEN 12-17    66 2770 COLIN F THIMMEL            HARTLAND, WI         53029      11.81                   

      352  1:21:20.26 MEN 50-54    12 3039 RICHARD L DROSTE           WATERLOO, IA         50707      11.81                   

      353  1:21:21.74 MEN 12-17    67 3079 ZACH R HAMPTON             LANCASTER, WI        53813      11.80                   

      354  1:21:22.30 MEN 40-44    30 2824 BILL BAKER                 PLYMOUTH, MN         55447      11.80                   

      355  1:21:22.81 MEN 25-29    36 3188 SCOTT A MCKINNEY           CABLE, WI            54821      11.80                   

      356  1:21:27.40 FEM 35-39    15 3782 REGINE S FREUND            WOODSTOCK, IL        60098      11.79 CHEEP TEAM        

      357  1:21:29.91 MEN 45-49    19 3177 STEVEN R WILLIAMS          EDEN PRAIRIE, MN     55347      11.78                   

      358  1:21:36.31 FEM 35-39    16 3801 JAMEE K PETERS             WHITE LAKE, WI       54491      11.77                   

      359  1:21:41.96 MEN 40-44    31 2622 JAY B DONOHUE              EXCELSIOR, MN        55331      11.76                   

      360  1:21:42.59 FEM 18-24     6 3928 GERI L DROESSLER           HAYWARD, WI          54843      11.75                   

      361  1:21:44.77 MEN 45-49    20 3018 JERRY M OLSON              ROCHESTER, MN        55901      11.75                   

      362  1:21:48.52 FEM 35-39    17 3845 LEANN S BELT               WOODSTOCK, IL        60098      11.74 CHEEP TEAM        

      363  1:21:49.63 MEN 35-39    56 2922 VERN M BLAIR               MADISON, WI          53704      11.74                   

      364  1:21:50.75 MEN 45-49    21 2594 BRIAN H BOODY              MINNEAPOLIS, MN      55406      11.73                   

      365  1:21:51.09 MEN 12-17    68 2739 HARPER JT TAGGART          LA CROSSE, WI        54601      11.73                   

      366  1:21:52.46 MEN 12-17    69 3077 JESSE R BURNS              SO MILWAUKEE, WI     53172      11.73                   

      367  1:21:57.77 MEN 35-39    57 3154 DAVID B WHITLOCK           NEW CANAAN, CT       06840      11.72                   

      368  1:21:58.01 FEM 30-34    16 3759 LISA W KALLSEN             MADISON, WI          53711      11.72                   

      369  1:22:02.89 MEN 30-34    49 2809 SCOTT A CLOSE              LAKE FOREST, IL      60045      11.71 PYOC/RRB          

      370  1:22:06.48 MEN 25-29    37 2640 MIKE F GILLARD             WEST ALLIS, WI       53219      11.70                   

      371  1:22:11.66 MEN 40-44    32 2808 DANIEL R WYMAN             MAPLE GROVE, MN      55311      11.69                   

      372  1:22:22.03 MEN 45-49    22 2635 ROBERT L GAGNER            COON RAPIDS, MN      55448      11.66                   

      373  1:22:24.17 MEN 30-34    50 3113 PATRICK R RIESTENBERG      ANDOVER, MN          55304      11.66                   

      374  1:22:25.28 MEN 12-17    70 2773 STEFAN M WILLS             MENOMONIE, WI        54751      11.65                   

      375  1:22:37.58 FEM 18-24     7 3716 AMANDA E NEITZEL           MENOMONIE, WI        54751      11.62                   

      376  1:22:45.07 MEN 30-34    51 2857 DAVID J JANSSEN            BLOOMINGTON, MN      55431      11.61                   

      377  1:22:51.38 MEN 30-34    52 2920 TODD J WILDENAUER          WOODBURY, MN         55125      11.59                   

      378  1:22:51.65 MEN 35-39    58 3093 JEFF S SMALL               WATERTOWN, WI        53094      11.59                   

      379  1:22:52.16 MEN 25-29    38 2955 CHRIS G THEIS              ARLINGTON HGTS, IL   60005      11.59                   

      380  1:22:52.63 MEN 35-39    59 2842 MIKE R DAUN                MADISON, WI          53703      11.59                   

      381  1:22:57.62 MEN 50-54    13 3095 JOHN J SUSITTI             PEWAUKEE, WI         53072      11.58 BOYZ N THE WOOD   

      382  1:22:59.09 MEN 12-17    71 3114 ERIK W ASP                 RED WING, MN         55066      11.57 GREAT RIVER RACING

      383  1:23:05.66 FEM 35-39    18 3703 MARY J LANGE               STURGEON BAY, WI     54235      11.56                   

      384  1:23:11.74 MEN 25-29    39 2598 TODD C BROBST              HOPKINS, MN          55345      11.54                   

      385  1:23:15.83 MEN 40-44    33 2841 JAC COVERDALE              MINNEAPOLIS, MN      55410      11.54 TEAM SPADE PALACE 

      386  1:23:17.60 FEM 30-34    17 3786 MICHELLE R HENSCHEID       CANBY, MN            56220      11.53 SOUTHWEST EXPRESS 

      387  1:23:18.31 MEN 25-29    40 2783 DANIEL E DABLE             MENOMONEE FALLS, WI  53051      11.53                   

      388  1:23:23.91 MEN 40-44    34 3146 BRADFORD B MARION          BARRINGTON, IL       60010      11.52                   

      389  1:23:25.08 MEN 35-39    60 2699 MARK D OLSON               BUFFALO, MN          55313      11.51 TEAM TOID         

      390  1:23:26.48 MEN 35-39    61 2670 ERICK D KJOLHAUG           DULUTH, MN           55812      11.51                   

      391  1:23:29.20 MEN 40-44    35 2658 KEVIN L HUGHES             WEST ALLIS, WI       53214      11.50                   

      392  1:23:29.84 FEM 40-44     2 3749 KARIN J HUGHES             WEST ALLIS, WI       53214      11.50                   

      393  1:23:33.24 FEM 25-29    12 3804 MARY E PORTEUS             MILWAUKEE, WI        53222      11.50                   

      394  1:23:38.82 MEN 35-39    62 2601 STEVEN R BURNS             WAYZATA, MN          55391      11.48                   

      395  1:23:40.26 FEM 25-29    13 3871 SARAH REINKE               MOUND, MN            55364      11.48 PENN CYCLE        

      396  1:23:45.95 FEM 25-29    14 3934 NICOLE D WILDE             MILWAUKEE, WI        53211      11.47                   

      397  1:23:49.07 FEM 25-29    15 3930 ALLISON E SULLIVAN         MADISON, WI          53716      11.46                   

      398  1:23:50.19 MEN 30-34    53 3088 ERIC D MYERS               DESMOINES, IA        50311      11.46 FLYING BIRD CYCLER

      399  1:23:53.86 FEM 25-29    16 3761 ANGELA D MOZEY             EDEN PRAIRIE, MN     55347      11.45                   

      400  1:23:55.70 MEN 45-49    23 2825 KURT R BALDRY              WAYZATA, MN          55391      11.44                   

      401  1:23:56.52 MEN 40-44    36 2647 BRUCE A HANSEN             MADISON, WI          53704      11.44                   

      402  1:23:58.96 FEM 25-29    17 3725 MICHELLE A ROBERTS         MADISON, WI          53713      11.44                   

      403  1:24:05.96 FEM 25-29    18 3913 MICHELLE MCCORMICK         IRON MOUNTAIN, MI    49801      11.42                   

      404  1:24:08.75 MEN 12-17    72 2627 CHRIS L ERICKSON           WAYZATA, MN          55391      11.41                   

      405  1:24:09.40 MEN 45-49    24 2988 RANDY P SPANGLE            ASHLAND, WI          54843      11.41                   

      406  1:24:12.81 MEN 30-34    54 3028 DAN E BENO                 EDEN PRAIRIE, MN     55347      11.41                   

      407  1:24:13.27 MEN 30-34    55 3050 KEN M LIPSKE               MENOMONEE FALLS, WI  53051      11.40                   

      408  1:24:19.10 FEM 25-29    19 3683 PAULA L GABRIELSE          OOSTBURG, WI         53070      11.39 FAT KATS          

      409  1:24:31.80 MEN 30-34    56 3176 DANIEL R SHILEY            WEST BEND, WI        53090      11.36 GREATFUL TREAD    

      410  1:24:40.72 MEN 40-44    37 2784 TIM D DRESEL               EAU CLAIRE, WI       54701      11.34                   

      411  1:24:42.95 FEM 30-34    18 3788 JULIE A JOHNS              MADISON, WI          53705      11.34                   

      412  1:24:48.92 MEN 45-49    25 2657 CARL W HOLMQUIST           BLAKE RIVER FLS, WI  54615      11.32                   

      413  1:25:05.75 FEM 12-17     6 3755 ARIEL CARSON               WHITEWATER, WI       53190      11.29 SNOT ROCKETS      

      414  1:25:07.75 FEM 30-34    19 3721 SANDY L PLANK              MENOMONIE, WI        54751      11.28                   

      415  1:25:08.36 FEM 30-34    20 3838 SHEILA K SCHULZ            ASHLAND, WI          54806      11.28                   

      416  1:25:09.13 MEN 12-17    73 2608 MICHAEL P CLANCEY          MOUNDSVIEW, MN       55112      11.28                   

      417  1:25:10.22 MEN 30-34    57 2606 NATHAN CHRISTENSON         RED WING, MN         55066      11.28                   

      418  1:25:13.65 MEN 30-34    58 3160 GRANT R STOUSLAND          MARSHALL, WI         53559      11.27                   

      419  1:25:15.96 MEN 35-39    63 3030 JOSEPH M BEHMKE            MILWAUKEE, WI        53215      11.26                   

      420  1:25:17.01 FEM 30-34    21 3783 RUTHANN GUNTHER            MADISON, WI          53703      11.26 TEAM BLUE HAIR    

      421  1:25:21.55 MEN 35-39    64 2806 RICK L TAYLOR              BLAINE, MN           55449      11.25                   

      422  1:25:30.43 MEN 45-49    26 2614 DOUGLAS H CROWTHER         LONG LAKE, MN        55356      11.23                   

      423  1:25:34.27 MEN 40-44    38 2637 CHARLES L GIESE            PALATINE, IL         60067      11.22                   

      424  1:25:37.42 MEN 40-44    39 2693 MICHAEL D MILLER           SHEBOYGAN, WI        53081      11.22 FAT KATS          

      425  1:25:38.09 FEM 30-34    22 3797 KRISTEN M NEIDINGER        MADISON, WI          53716      11.22                   

      426  1:25:41.59 MEN 30-34    59 2664 JEFF S KATZ                MENOMONEE FALLS, WI  53051      11.21 GREATFUL TREAD FAT

      427  1:25:45.44 MEN 30-34    60 3099 RUSSELL R WESTERGAARD      GERMANTOWN, WI       53022      11.20                   

      428  1:25:47.38 MEN 12-17    74 2879 TRAVIS A MOIN              RICE LAKE, WI        54868      11.20                   

      429  1:25:47.73 MEN 55-59     7 2813 JACK D MOIN                RICE LAKE, WI        54868      11.19 CHEQUAMA MAMAS    

      430  1:25:59.80 MEN 55-59     8 2620 DAVID C DIXEN              MAHTOMEDI, MN        55115      11.17                   

      431  1:26:02.97 MEN 45-49    27 2656 CARL J HILL                DEPERE, WI           54115      11.16                   

      432  1:26:03.27 MEN 12-17    75 2856 MATTHEW A JACOBSON         WATERFORD, WI        53185      11.16                   

      433  1:26:05.53 FEM 40-44     3 3672 LAURIE E DONOHUE           EXCELSIOR, MN        55331      11.16                   

      434  1:26:08.57 FEM 18-24     8 3638 JENNIFER M ANDERSON        STILLWATER, MN       55082      11.15                   

      435  1:26:09.06 MEN 55-59     9 2747 STUART B VORPAGEL          BURLINGTON, WI       53105      11.15 HAPPY HOUR RACING 

      436  1:26:15.51 MEN 25-29    41 3107 KYLE J MCCANN              ST CLOUD, MN         56304      11.13                   

      437  1:26:19.21 MEN 30-34    61 2797 PAUL R MUSKAT              LAKE FOREST, IL      60045      11.13                   

      438  1:26:20.60 MEN 30-34    62 2923 PETER DECLER               WEST LAKELAND, MN    55082      11.12                   

      439  1:26:26.07 MEN 18-24    19 3180 HEATH W JENSEN             SUPERIOR, WI         54880      11.11                   

      440  1:26:31.85 MEN 40-44    40 3157 ALLEN J OMERNIK            HUDSON, WI           54016      11.10                   

      441  1:26:39.93 MEN 45-49    28 3104 STEPHEN C FLAGG            BLOOMINGTON, MN      55438      11.08 TEAM BREEZER      

      442  1:26:51.61 MEN 35-39    65 3119 MARK A RUSSELL             WINNIPEG, MAN        R2W0A3 CAN 11.06 LOST RASCALS      

      443  1:27:00.34 FEM 30-34    23 3736 JILL T SONNESYN            PLYMOUTH, MN         55447      11.04                   

      444  1:27:00.71 FEM 30-34    24 3852 KELLY S QUINNEY            BROOKFIELD, WI       53005      11.04                   

      445  1:27:01.08 FEM 40-44     4 3914 DARCY R RUTKOWSKI          MARQUETTE, MI        49855      11.04                   

      446  1:27:03.55 FEM 25-29    20 3711 SHERRY J MILLER            MILWAUKEE, WI        53222      11.03                   

      447  1:27:04.81 FEM 30-34    25 3658 KAREN M BRINKMAN           BURNSVILLE, MN       55337      11.03 TEAM HURL         

      448  1:27:15.58 MEN 12-17    76 2976 JOEL R KEPPERS             SOUTH RANGE, WI      54874      11.01 SUPERIOR SPORTS   

      449  1:27:18.90 FEM 18-24     9 3870 NANCY L RECH               MILWAUKEE, WI        53214      11.00 TEAM RECHING CREW 

      450  1:27:21.02 MEN 60-69     2 2963 WILLIAM P BALDUS           ROCHESTER, MN        55906      11.00                   

      451  1:27:25.95 FEM 12-17     7 3737 AMY E STATZ                WISCONSIN RAPID, WI  54494      10.99 TEAM PEDDLER      

      452  1:27:29.73 MIX TANDEM    7 2735 JAMES/NANCY STRATTON/STRAT MARINE ST CROIX, MN  55047      10.98 MAD DOGS          

      453  1:27:31.13 MEN 12-17    77 2537 NATHAN J STINSON           MAPLE PLAIN, MN      55359      10.97 SKI HUT           

      454  1:27:38.61 MEN 45-49    29 2991 MARK A TURNER              EAU CLAIRE, WI       54701      10.96                   

      455  1:27:39.16 MEN 45-49    30 2590 JIM A BLASKO               LAKE ELMO, MN        55042      10.96                   

      456  1:27:42.58 MEN 35-39    66 2894 KEVIN SCHUBERT             SHEBOYGAN, WI        53083      10.95                   

      457  1:27:42.82 MEN 25-29    42 2853 BRAD A HOLFELTZ            SHEBOYGAN, WI        53081      10.95                   

      458  1:27:44.09 MEN 35-39    67 2925 JOHN M BARNES              ASHLAND, WI          54806      10.95                   

      459  1:27:46.73 MEN 30-34    63 2918 SCOTT J MEYER              MINNETONKA, MN       55305      10.94                   

      460  1:27:54.85 MEN 18-24    20 2689 ARIC P MCKEOWN             ROBBINSDALE, MN      55422      10.93                   


Click here to go to next page.



|| Fat Tire Home Page || Weekend Highlights || FAQ ||
|| Registration || Race Results || Contact Us ||