1997 Chequamegon Fat Tire Race Results

                                   1997 CHEQUAMEGON FAT TIRE SHORT & FAT

      OVRL                         CL

      RANK FINAL TIME  CLASS      RANK BIB  NAME                       HOMETOWN             ZIP    NAT  MPH  TEAM

     ---- ----------- ---------- ---- ---- -------------------------- -------------------- ------ --- ----- --------------------

        1   :51:18.95 MEN CHAMP     1 2556 MATT F KELLY               JOHNSON CREEK, WI    53038      18.71 TREK              

        2   :52:40.58 MEN 12-17     1 2776 PETER KNUDSEN              WAYZATA, MN          55391      18.23 GEAR WEST         

        3   :52:49.07 MEN 12-17     2 3186 CODY VAN OVERBEKE          MARSHALL, MN         56258      18.18                   

        4   :53:05.19 MEN 12-17     3 3074 MIKE J TEFF                MIDDLETON, WI        53562      18.09                   

        5   :53:13.28 MEN 12-17     4 2507 PAUL L ELLIS               INDEPENDENCE, WI     54747      18.04 HOT SHOTS         

        6   :53:13.60 MEN 18-24     1 2553 SHAWN H JASPERS            THUNDER BAY, ONT     P7C5N5 CAN 18.04 THUNDER BAY CYCLIN

        7   :53:15.05 MEN 12-17     5 2547 ANDREW J HARRISON          MADISON, WI          53717      18.03 TREK BICYCLE STORE

        8   :53:41.96 MEN 30-34     1 2521 ROBERT J SLEGER            MILWAUKEE, WI        53212      17.88 BONESHAKERS       

        9   :54:00.28 MEN 12-17     6 2504 GREG J BLASKO              LAKE ELMO, MN        55042      17.78 RICE STREET BIKE  

       10   :54:12.31 MEN 18-24     2 2533 KEVIN B CHLEBECK           LAKE ELMO, MN        55042      17.72                   

       11   :54:24.86 MEN 18-24     3 2542 HARRY F ANDERSON           SUPERIOR, WI         54880      17.65                   

       12   :55:12.86 MEN 25-29     1 2501 SCOTT S CHAPIN             SPOONER, WI          54801      17.39 CHEQUAMA MAMAS    

       13   :55:15.46 MEN 30-34     2 2519 RON T RAYMOND              ROBERTS, WI          54023      17.38 ART DOYLES SPOKES 

       14   :55:20.88 MEN 30-34     3 2549 BRIAN W EBLING             CHICAGO, IL          60618      17.35 TURIN             

       15   :55:30.22 MEN 25-29     2 2554 TOMMY MATUSH               HAYWARD, WI          54843      17.30                   

       16   :55:32.78 MEN 35-39     1 2513 ED MACHOLDA                SHOREWOOD, MN        55331      17.29 MBRC              

       17   :55:38.74 MEN 12-17     7 2514 BRIAN MALISZEWSKI          INDEPENDENCE, WI     54747      17.26                   

       18   :55:42.60 MEN 30-34     4 2529 JOHN J BOGDANSKE           LODI, WI             53555      17.24 BLACKHAWK         

       19   :56:33.19 MEN 18-24     4 2539 SCOTT T POMEROY            BROOKLYN CENTER, MN  55429      16.98 HEAD-SHOK/NOW SPOR

       20   :57:03.14 MEN 35-39     2 2545 TOM H GAIER                SEELEY, WI           54843      16.83                   

       21   :57:06.82 MEN 30-34     5 2877 TODD W MCFADDEN            COON RAPIDS, MN      55448      16.81 TEAM VOODOO       

       22   :57:10.26 MEN 12-17     8 3108 DAVID J MEYER              STILLWATER, MN       55082      16.80                   

       23   :57:12.34 MEN 25-29     3 2535 MAT LARSEN                 RHINELANDER, WI      54501      16.79                   

       24   :57:13.57 MEN 30-34     6 2506 MIKE O DICKINSON           MINNEAPOLIS, MN      55422      16.78 TEAM ME           

       25   :57:30.65 MEN 12-17     9 2534 ERIK A DAHL                MINNETONKA, MN       55305      16.70                   

       26   :57:31.50 MEN 12-17    10 2544 ERIC B CRANDALL            DRUMMOND, WI         54832      16.69 MAMAS             

       27   :57:59.27 MEN 45-49     1 2515 PAUL A MANLEY              MADISON, WI          53711      16.56 TEAM LIMACEOUS    

       28   :58:31.57 MEN 25-29     4 2523 CHRISTOPHER A SPEAR        WHITEWATER, WI       53190      16.41 SCRIVNERS SCREAMER

       29   :58:41.85 MEN 35-39     3 2525 DUSTIN J VANDEZANDE        PLOVER, WI           54467      16.36 HOSTEL SHOPPE     

       30   :58:57.51 MEN 35-39     4 2520 FRED C SCHEER              HAYWARD, WI          54843      16.29                   

       31   :59:00.82 MEN 35-39     5 2551 BRAD D PATTY               NEWTON, IA           50208      16.27 SURGICALLY ALTERED

       32   :59:02.57 MEN 25-29     5 3106 JEFF D MADDOX              NEWTON, IA           50208      16.26                   

       33   :59:08.86 MEN 45-49     2 2541 TOM W PALMER               MADISON, WI          53716      16.24 CRONOMETRO        

       34   :59:13.64 MEN 40-44     1 2511 CARL J LIPPERT             HAYWARD, WI          54843      16.21                   

       35   :59:34.85 MEN 12-17    11 3136 TRAVIS J WOODRUFF          SPOONER, WI          54801      16.12                   

       36   :59:50.57 MEN 30-34     7 2997 CLAY F SABOURIN            REEDSBURG, WI        53959      16.05 BARABOO SHARKS    

       37   :59:53.21 MEN 12-17    12 2756 BRIAN T ZUELSDORFF         MADISON, WI          53711      16.04                   

       38   :59:56.06 MEN 18-24     5 2502 ERIK R ABRAHAMSON          RACINE, WI           53403      16.02                   

       39  1:00:01.80 MEN 35-39     6 3152 TOM J STECKLING            HAYWARD, WI          54843      16.00 CHEQUAMA MAMAS    

       40  1:00:04.18 MEN 12-17    13 2524 KEN N STATZ                WISCONSIN RAPID, WI  54494      15.99 TEAM PEDDLER      

       41  1:00:10.33 MEN 12-17    14 2711 HART S ROBINSON            MEMPHIS, TN          38117      15.96 MEMPHIS RACING CYC

       42  1:00:13.62 MEN 12-17    15 2540 WILL C HOYER               NORTH LIBERTY, IA    52317      15.95                   

       43  1:00:17.18 MEN 18-24     6 2861 CASEY T JOHNSON            ST LOUIS PARK, MN    55416      15.93                   

       44  1:00:27.93 MEN 30-34     8 2505 BRADLEY M CHARLESWORTH     LITTLE CHUTE, WI     54140      15.88 TEAM BADGERLAND   

       45  1:00:34.68 MEN 18-24     7 2536 BRENT J PONTIUS            NEENAH, WI           54956      15.85                   

       46  1:00:45.53 MEN 30-34     9 2787 TIM L GABRIELSE            OOSTBURG, WI         53070      15.81                   

       47  1:00:49.40 MEN 12-17    16 2728 DANIEL F SKOLD             HOPKINS, MN          55343      15.79                   

       48  1:00:59.90 MEN 18-24     8 3085 HANS A KAUFENBERG          HINCKLEY, IL         60520      15.74                   

       49  1:01:00.32 MEN 12-17    17 2729 MATT P SMITH               WASHBURN, WI         54891      15.74                   

       50  1:01:07.08 MEN 40-44     2 2820 RANDALL M WELNIAK          MILWAUKEE, WI        53222      15.71                   

       51  1:01:19.79 MEN 40-44     3 2548 BRUCE T LARSON             BLOOMINGTON, MN      55438      15.66                   

       52  1:01:33.79 MEN 25-29     6 2550 JEFF G KAPHEIM             APPLETON, WI         54915      15.60 INTRUDERS         

       53  1:01:38.69 MEN 25-29     7 3056 JOHN P NIELSEN             BLAINE, MN           55434      15.58                   

       54  1:01:49.51 MEN 18-24     9 3126 PATRICK G PAUL             FARGO, ND            58103      15.53 BIKES UNLIMITED   

       55  1:01:53.74 MEN 35-39     7 2543 DANA K BUTZOW              MINNEAPOLIS, MN      55409      15.52 FLANDERS BROS CYCL

       56  1:01:57.27 MEN 25-29     8 2530 TROY T MILLER              HOWARDS GROVE, WI    53083      15.50                   

       57  1:01:58.44 MEN 45-49     3 3103 RONALD E WHITE             ARCADIA, WI          54612      15.50                   

       58  1:02:02.26 MEN 18-24    10 3027 RYAN WOODBURY              WHITE BEAR LAKE, MN  55110      15.48                   

       59  1:02:05.12 MEN 25-29     9 2613 GREG B CRITES              FOND DU LAC, WI      54935      15.47                   

       60  1:02:06.01 MEN 35-39     8 2516 MASON L OWEN               ST PAUL, MN          55117      15.46                   

       61  1:02:10.24 MEN 30-34    10 3091 MARK D ROSEN               PLYMOUTH, MN         55446      15.45                   

       62  1:02:13.01 FEM CHAMP     1 3609 CORIE L BERRIGAN           GREEN BAY, WI        54303      15.44                   

       63  1:02:21.21 MEN 40-44     4 2509 JAMES N HINCHLIFFE         MILL VALLEY, CA      94941      15.40                   

       64  1:02:28.05 MEN 35-39     9 2801 NED V RUKAVINA             ST PAUL, MN          55118      15.37                   

       65  1:02:28.45 MEN 35-39    10 2660 JOSEPH D JABLINSKI         RICHFIELD, MN        55423      15.37                   

       66  1:02:43.35 MEN 35-39    11 2512 JOHN M MACGOWAN            SHOREWOOD, MN        55331      15.31 MBRC FLANDERS     

       67  1:02:46.78 MEN 50-54     1 2618 ROGER DEGROOT              PARKERSBURG, IA      50665      15.30                   

       68  1:02:54.98 MEN 12-17    18 2679 JAMES R KUPFERSCHMIDT      AFTON, MN            55001      15.26                   

       69  1:03:02.95 MEN 12-17    19 2531 ERIK M BERGMAN             LINO LAKES, MN       55014      15.23 ERIKS BIKE SHIP   

       70  1:03:08.21 FEM 35-39     1 3601 CINDY A STORM              SAVAGE, MN           55378      15.21 PENN CYCLE        

       71  1:03:24.03 TANDEM        1 2563 CHRIS/MIKE ZEIGLE/ZEIGLE   SUN PRAIRIE, WI      53590      15.15                   

       72  1:03:40.03 MEN 12-17    20 3187 TONY NORLAND               MARSHALL, MN         56258      15.08                   

       73  1:03:46.44 MEN 25-29    10 2709 ROGELIO QUINTANAR          MILWAUKEE, WI        53211      15.06                   

       74  1:04:02.19 MIX TANDEM    1 2561 SHAYNE/VICKIE ROBERTS/ROBE PHILLIPS, WI         54555      15.00 MELS TRADINGPOST/F

       75  1:04:05.37 MEN 25-29    11 2937 ANDREW J MILES             ST PAUL, MN          55116      14.98 TEAM SOFT SERV    

       76  1:04:09.00 MEN 35-39    12 2848 DALE R FREUND              WOODSTOCK, IL        60098      14.97 CHEEP TEAM        

       77  1:04:09.34 MEN 12-17    21 3124 JOSEPH R TONSAGER          HAM LAKE, MN         55304      14.97                   

       78  1:04:13.21 MEN 18-24    11 2596 TONY P BRAY                SHEBOYGAN, WI        53083      14.95                   

       79  1:04:14.22 FEM 25-29     1 3625 SYDNEY D RINGHEIM          HAYWARD, WI          54843      14.95                   

       80  1:04:22.77 MEN 12-17    22 2718 SCOTT R SCHLEGEL           JANESVILLE, WI       53547      14.92 THURSDAY KNIGHTS  

       81  1:04:23.31 MEN 35-39    13 2697 DAVID S MUSSELL            MINNEAPOLIS, MN      55406      14.91                   

       82  1:04:24.95 FEM 30-34     1 3615 GRETCHEN J ROWE            ST PAUL, MN          55105      14.91                   

       83  1:04:47.15 MEN 35-39    14 2720 TERRY W SCHOER             SUPERIOR, WI         54880      14.82                   

       84  1:04:50.32 MEN 12-17    23 3042 GARRICK G HOLEY            MOUNDS VIEW, MN      55112      14.81                   

       85  1:04:51.39 MEN 35-39    15 2790 TOM R HELLMICH             NORTH OAKS, MN       55127      14.81                   

       86  1:04:58.62 MEN 25-29    12 2623 KELLY R EFFERT             SUSSEX, WI           53089      14.78 GREATFUL TREAD FAT

       87  1:05:00.53 MEN 12-17    24 2508 JACK R ENOS                ST PAUL, MN          55117      14.77 COMO WHEELERS     

       88  1:05:00.92 MEN 30-34    11 2901 ERIC H SPARTZ              MANKATO, MN          56001      14.77 NICOLLET SO BIKE S

       89  1:05:04.71 MEN 45-49     4 2999 STEPHEN M BLANK            NEENAH, WI           54956      14.76 GEAR N UP         

       90  1:05:05.01 MEN 25-29    13 3150 SCOTT B BEDUHN             APPLETON, WI         54911      14.76 DUNNER            

       91  1:05:08.55 MEN 35-39    16 2750 JAMES R WARN               BENNETT, WI          54873      14.74 OVEREASY          

       92  1:05:10.35 TANDEM        2 2562 JARED/ART HAYES/MARTIN     SIREN, WI            54872      14.74                   

       93  1:05:21.57 MEN 35-39    17 3076 PAUL M ARSENAULT           ARDEN HILLS, MN      55112      14.69                   

       94  1:05:25.99 MEN 12-17    25 2902 MATTHEW J STADER           LANCASTER, WI        53813      14.68                   

       95  1:05:31.98 MEN 40-44     5 2998 GARY A SJOQUIST            EAGAN, MN            55123      14.65                   

       96  1:05:32.45 MEN 12-17    26 2691 NATE J MEIDL               AFTON, MN            55001      14.65                   

       97  1:05:33.59 MIX TANDEM    2 2788 JEFF/LAURA GUDE/GUDE       BURNSVILLE, MN       55337      14.65                   

       98  1:05:38.64 MEN 45-49     5 2817 STEVEN J SMITH             MADISON, WI          53716      14.63 TEAM BLUE HAIR    

       99  1:05:39.05 MEN 40-44     6 2552 JEFFREY A JEANPIERRE       THIENSVILLE, WI      53092      14.63 RAINBOW JERSEY    

      100  1:05:39.51 MEN 50-54     2 2763 GARY C FIFIELD             MINNEAPOLIS, MN      55410      14.63                   

      101  1:05:47.90 MEN 18-24    12 2565 MARK RAU                   IRON RIVER, WI       54847      14.60                   

      102  1:05:55.12 MEN 18-24    13 3002 MICHAEL W BURKHOLDER       SUPERIOR, WI         54880      14.57                   


      103  1:05:55.81 MEN 35-39    18 2698 TIMOTHY P NESVOLD          SPRING PARK, MN      55384      14.57                   

      104  1:06:01.06 MEN 30-34    12 3171 KENTON P MERRICK           PADDOCK LAKE, WI     53168      14.55 HAYES BRAKES      

      105  1:06:01.38 MEN 12-17    27 2850 CHRISTIAN A GRAUZER        PLYMOUTH, MN         55447      14.55                   

      106  1:06:08.15 FEM 35-39     2 3611 LEE ANN BRECKENRIDGE       MINNEAPOLIS, MN      55410      14.52                   

      107  1:06:11.75 MEN 35-39    19 3129 PAUL F KEISKI              MINNEAPOLIS, MN      55410      14.51 BOB O RAMA        

      108  1:06:14.95 MEN 25-29    14 2746 JOHN S VORPAGEL            WAUKESHA, WI         53186      14.50 HAPPY HOUR RACING 

      109  1:06:20.69 MEN 55-59     1 2764 DOUGLAS R HOELSCHER        GOLDEN VALLEY, MN    55427      14.48 CABLE LAKE BIKE & 

      110  1:06:25.02 MEN 30-34    13 2597 DAVE P BREWER              MENDOTA, IL          61342      14.46 TEAM FIB          

      111  1:06:29.62 MEN 25-29    15 2830 PHILIP E BLAKEMAN          MINNEAPOLIS, MN      55406      14.44                   

      112  1:06:34.72 MEN 30-34    14 3060 W ANTHONY ROJAHN           WHITEFISH BAY, WI    53217      14.42                   

      113  1:06:42.38 MEN 25-29    16 2727 DARRYL J SHOEMAKER         ROSEMOUNT, MN        55068      14.40                   

      114  1:06:47.59 MEN 12-17    28 2972 NATE M HARE                HAYWARD, WI          54843      14.38                   

      115  1:06:57.86 MEN 55-59     2 2771 ROBERT K TSCHABRUN         BLACKRIVERFALLS, WI  54615      14.34                   

      116  1:06:59.88 MEN 35-39    20 2938 TIMOTHY T MORTENSON        MINNNETONKA, MN      55345      14.33 TEAM MARSH        

      117  1:07:01.86 FEM 35-39     3 3614 KELLEY L OWEN              MINNEAPOLIS, MN      55410      14.33                   

      118  1:07:05.77 MEN 40-44     7 2532 MICHAEL J BLACK            JANESVILLE, WI       53545      14.31                   

      119  1:07:14.03 MEN 35-39    21 2751 JAMEY C WILLIS             FT LENORD WOOD, MO   65473      14.28                   

      120  1:07:14.21 MEN 12-17    29 2992 MICHAEL E UFFENBECK        CABLE, WI            54821      14.28                   

      121  1:07:16.23 MEN 35-39    22 2694 JIM M MONDL                MADISON, WI          53711      14.28                   

      122  1:07:20.41 MEN 12-17    30 3116 JEFF G GARDNER             HAYWARD, WI          54843      14.26                   

      123  1:07:20.62 MEN 35-39    23 2710 JEFF L ROBINS              PEORIA, IL           61614      14.26 TEAM FIB          

      124  1:07:31.93 MEN 35-39    24 2646 TIMOTHY L HADLEY           VADNAIS HGTS, MN     55127      14.22                   

      125  1:08:02.39 FEM 35-39     4 3603 KAREN H CLOSE              LAKE FOREST, IL      60045      14.11 RRB CYCLES        

      126  1:08:10.49 MEN 40-44     8 3057 GERALD D OLSON             SUPERIOR, WI         54880      14.09 COGGS/SUPERIOR SPO

      127  1:08:17.03 MEN 35-39    25 3135 SCOTT D WOODRUFF           SPOONER, WI          54801      14.06                   

      128  1:08:21.10 MEN 50-54     3 2518 GARY PIEPER                HORICON, WI          53032      14.05                   

      129  1:08:34.54 MEN 40-44     9 3031 TIM J DUSICK               OSSEO, WI            54758      14.00                   

      130  1:08:53.43 MEN 12-17    31 2737 JASON L SVALDI             BIRCHWOOD, WI        54817      13.94                   

      131  1:08:56.65 FEM 18-24     1 3690 NIKOLE D HALE              LA CROSSE, WI        54603      13.93 SMITHS, LACROSSE  

      132  1:08:59.54 MEN 18-24    14 3084 ERIC M JOHNSON             BLACKRIVER FALL, WI  54615      13.92                   

      133  1:09:01.08 MEN 30-34    15 2917 PAUL F MCLELLAN            LA CRESCENT, MN      55947      13.91 VAGABOND          

      134  1:09:02.81 MEN 35-39    26 3109 RANDALL L MORRISON         ASHLAND, WI          54806      13.91 TEAM OH!-NOOO!    

      135  1:09:04.81 MEN 25-29    17 2758 BRADLEY J BOHEN            AFTON, MN            55001      13.90 TEAM PRETZEL BOYS 

      136  1:09:05.93 MEN 25-29    18 3158 GREGORY T RICE             WATERLOO, WI         53594      13.90                   

      137  1:09:10.02 MEN 35-39    27 2996 DAVE C BORMAN              LADYSMITH, WI        54848      13.88 PEDROS            

      138  1:09:18.53 MEN 12-17    32 2903 MICHAEL R STADER           LANCASTER, WI        53813      13.86                   

      139  1:09:19.12 FEM 35-39     5 3664 MEG M CARPENTER            SUPERIOR, WI         54880      13.85                   

      140  1:09:19.97 MEN 12-17    33 2604 LARS A CARLSON             ROCKFORD, IL         61101      13.85                   

      141  1:09:22.74 MEN 18-24    15 2715 MICHAEL T SANDOR           ASHLAND, WI          54806      13.84                   

      142  1:09:30.46 MEN 30-34    16 2893 DOUGLAS A SCHROEDER        MUSCATINE, IA        52761      13.82                   

      143  1:09:39.35 FEM 25-29     2 3619 JULIANNE SANDER            MAPLE PLAIN, MN      55359      13.79                   

      144  1:09:40.62 FEM 35-39     6 3607 LOUISE A ROVNER            MINNEAPOLIS, MN      55405      13.78                   

      145  1:09:41.12 MEN 45-49     6 2676 DOUGLAS A KUEHL            WOODBURY, MN         55125      13.78                   

      146  1:09:41.56 MEN 35-39    28 2753 PAUL F YUNGER              CHAMPLIN, MN         55316      13.78                   

      147  1:09:42.48 MEN 35-39    29 2685 STEVEN J MAXFIELD          MUKWONAGO, WI        53149      13.78 TEAM SCARY FAST   

      148  1:09:42.75 MEN 40-44    10 2671 KURT KLUSSENDORF           MINNEAPOLIS, MN      55409      13.78 RETCH FORCE       

      149  1:09:47.11 MEN 12-17    34 2717 CASSIDY F SCHEER           HAYWARD, WI          54843      13.76                   

      150  1:09:47.41 MEN 12-17    35 2708 RILEY C PROCTOR            HAYWARD, WI          54843      13.76 SEELEY HILLS      

      151  1:09:48.72 MEN 35-39    30 2846 GREG W FIELDS              GOLDEN VALLEY, MN    55422      13.76                   

      152  1:09:50.37 MEN 25-29    19 2929 ANDREW E FRISELL           ST PAUL, MN          55108      13.75                   

      153  1:09:56.94 MEN 35-39    31 2692 JOHN F MELTON              ALSIP, IL            60658      13.73 BIKE PSYCHOS      

      154  1:09:57.69 MEN 12-17    36 2810 JAMES P BOI                RICHMOND, IL         60071      13.73 RRB               

      155  1:09:58.30 MEN 50-54     4 2968 JOHN H DREWES              RED WING, MN         55066      13.73 CORRECTIONS BICYCL

      156  1:10:00.78 MEN 45-49     7 2973 ROBERT L HOULE             SUPERIOR, WI         54880      13.72                   

      157  1:10:03.67 MEN 45-49     8 2961 JIM A ANDERSON             CABLE, WI            54821      13.71                   

      158  1:10:08.35 MEN 30-34    17 3073 THOR PEPLOW                GURNEE, IL           60031      13.69                   

      159  1:10:14.53 MEN 40-44    11 2602 ANDY W CARLSON             MINNETONKA, MN       55305      13.67                   

      160  1:10:15.64 MEN 12-17    37 2851 ANDREW J HAYS              BLOOMINGTON, MN      55438      13.67                   

      161  1:10:16.17 FEM 30-34     2 3620 DAWN M ZIEMER              CORCORAN, MN         55340      13.67                   

      162  1:10:26.67 MEN 50-54     5 2555 PHIL VANVALKENBERG         NEENAH, WI           54956      13.63 CHEQAUMA MAMAS    

      163  1:10:31.67 FEM 45-49     1 3610 TERI J JOHNSON             IRONWOOD, MI         49938      13.62                   

      164  1:10:34.40 FEM 12-17     1 3849 HOLLY A KASTNER            BLOOMINGTON, MN      55437      13.61                   

      165  1:10:43.18 MEN 30-34    18 2882 CHRISTOPHER C OFTEDAHL     MANKATO, MN          56001      13.58 NICOLLET SO BIKE S

      166  1:10:50.28 MEN 12-17    38 2584 PAUL K BELKNAP             ASHLAND, WI          54806      13.56                   

      167  1:10:54.60 MEN 18-24    16 2959 STEVE E SPANGLE            ASHLAND, WI          54806      13.54                   

      168  1:10:57.64 MEN 25-29    20 2701 TROY A PAULSEN             MT HOREB, WI         53572      13.53                   

      169  1:11:01.75 MEN 12-17    39 2828 TOM J BENDER               LINDENHURST, IL      60046      13.52 TWO WHEELED SPORTS

      170  1:11:28.87 MEN 35-39    32 3132 ZACK R MILLER              MENDOTA HGTS, MN     55118      13.44                   

      171  1:11:29.88 MEN 40-44    12 2688 MARK S MCDOWELL            COTTAGE GROVE, WI    53527      13.43                   

      172  1:11:35.33 MEN 12-17    40 2587 PETER C BLANK              COUDERAY, WI         54828      13.42                   

      173  1:11:43.67 MEN 40-44    13 3175 TIM F MYSLAJEK             MAPLE GROVE, MN      55311      13.39                   

      174  1:11:46.21 MEN 45-49     9 3059 LOUIS H RAUSCH             TRAER, IA            50675      13.38                   

      175  1:11:49.91 FEM 30-34     3 3866 JANETTE R LEMKE            ST PAUL, MN          55106      13.37 BENNETTS          

      176  1:11:50.54 MEN 30-34    19 2639 TIMOTHY L GIESE            WAUWATOSA, WI        53213      13.37 GREATFUL TREAD FAT

      177  1:11:52.59 MEN 25-29    21 2956 MATTHEW A WEINBENDER       ROCKFORD, IL         61108      13.36 TEAM SOFT SERV    

      178  1:11:59.93 FEM 25-29     3 3602 JULIE CHAPIN               HAYWARD, WI          54843      13.34 CHEQUAMA MAMAS    

      179  1:12:16.46 FEM 30-34     4 3616 SANDRA A VRUBLEY-RASSEL    WAUBEKA, WI          53021      13.29 MAD TRAIL FORCS   

      180  1:12:19.45 MEN 40-44    14 3153 BOB KORTUM                 MINNETONKA, MN       55305      13.28                   

      181  1:12:25.22 MEN 30-34    20 2667 JOHN D KENWOOD             SCHOFIELD, WI        54476      13.26                   

      182  1:12:27.01 MEN 35-39    33 2674 MARK O KOXLIEN             EAU CLAIRE, WI       54701      13.26                   

      183  1:12:27.77 MEN 25-29    22 3179 JIM P NEUWORTH             JEFFERSON, WI        53549      13.25 GARY FISHER RACING

      184  1:12:34.61 MEN 30-34    21 2995 TIM A ZIEMER               CORCORAN, MN         55340      13.23                   

      185  1:12:37.63 MEN 30-34    22 2696 DAVE T MOORE               MINNEAPOLIS, MN      55409      13.22                   

      186  1:12:47.02 FEM 35-39     7 3617 AMY DYKEMA                 EVANSTON, IL         60202      13.20 WHOLEFOODS/RRB/ACT

      187  1:12:54.42 FEM 40-44     1 3624 JANE E BIDWELL             HAYWARD, WI          54843      13.17                   

      188  1:12:56.85 MEN 25-29    23 2993 JEREMY R WELSAND           SUPERIOR, WI         54880      13.17                   

      189  1:12:57.27 MEN 35-39    34 3145 KEVIN F MALONE             KEWADIN, MI          49648      13.16                   

      190  1:12:59.39 MEN 12-17    41 2668 JUSTIN J KINGSBURY         SUSSEX, WI           53089      13.16                   

      191  1:12:59.90 MEN 30-34    23 2981 KENT P MCCANN              RICE LAKE, WI        54868      13.16                   

      192  1:13:00.98 MEN 30-34    24 2935 PETE R MCCONNELL           ST LOUIS PARK, MN    55426      13.15                   

      193  1:13:02.48 MEN 35-39    35 2881 SHAUN C ODIL               CHETEK, WI           54728      13.15                   

      194  1:13:04.04 MEN 30-34    25 2911 PETER J ZIEMER             MAPLE PLAIN, MN      55359      13.14                   

      195  1:13:09.07 MEN 30-34    26 3004 JERRY A DANKS              SALEM, WI            53168      13.13                   

      196  1:13:10.65 FEM 25-29     4 3608 KIM A SCRIVNER             WHITEWATER, WI       53190      13.12 SCRIVNERS SCREAMER

      197  1:13:14.26 MEN 25-29    24 2904 DANIEL L STONGE            MANKATO, MN          56001      13.11                   

      198  1:13:19.81 MEN 45-49    10 2816 SCOTT A SCHNEIDER          ROBBINSDALE, MN      55422      13.10 BENNETS CYCLE     

      199  1:13:20.14 MEN 25-29    25 3155 MATTHEW B HOWIE            RIVER FALLS, WI      54022      13.10 ART DOYLES SPOKE &

      200  1:13:20.53 FEM 35-39     8 3908 BETH A MORGAN              HAYWARD, WI          54843      13.09                   

      201  1:13:22.19 MEN 40-44    15 2967 CHUCK E BUCKLEY            ALMA, WI             54610      13.09                   

      202  1:13:24.91 MEN 18-24    17 2814 AARON L PERKINS            MINNETONKA, MN       55345      13.08                   

      203  1:13:33.11 MEN 35-39    36 2969 DAVID J ECKSTROM           HAYWARD, WI          54843      13.06                   

      204  1:13:33.67 MEN 40-44    16 2774 PETER P WOOD               MINNETONKA, MN       55345      13.06                   

      205  1:13:34.59 MEN 35-39    37 2778 ANTHONY D ASTA             LAKE GENEVA, WI      53147      13.05                   

      206  1:13:35.18 MEN 40-44    17 2738 MITCHELL SWADEN            MINNETONKA, MN       55345      13.05                   

      207  1:13:37.12 MEN 25-29    26 2874 STEVE V MANDERSCHEID       MINNEAPOLIS, MN      55419      13.05                   

      208  1:13:37.46 MEN 25-29    27 3125 JAY R DUNNETT              MURILLO, ONT         P0T2G0 CAN 13.04                   

      209  1:13:40.74 MEN 25-29    28 2643 CHRIS P GROSS              COTTAGE GROVE, WI    53527      13.03                   

      210  1:13:44.31 MEN 35-39    38 3033 LON S ANDERSON             CABLE, WI            54821      13.02                   

      211  1:13:47.42 MEN 35-39    39 2864 MARK A KOHN                MANKATO, MN          56001      13.02 NICOLLET SO BIKE S

      212  1:13:47.91 MEN 12-17    42 3082 NATE A JASPERSON           RICE LAKE, WI        54868      13.01                   

      213  1:13:49.67 MEN 40-44    18 2829 DAVID S BIELOT             ASHIPPUN, WI         53003      13.01 PINK FLAMINGO     

      214  1:13:53.93 MEN 35-39    40 3105 THOMAS P HARLAN            MINNEAPOLIS, MN      55410      13.00                   

      215  1:13:57.65 MEN 45-49    11 2768 MICHAEL J SCRIVNER         WOODRUFF, WI         54568      12.99 SCRIVNERS SCREAMER

      216  1:13:59.84 MEN 12-17    43 2655 JUSTIN C HERMSEN           WABENO, WI           54566      12.98                   

      217  1:14:02.96 MEN 40-44    19 2638 JEFFREY T GIESE            WAUKESHA, WI         53188      12.97                   

      218  1:14:09.39 FEM 25-29     5 3857 CHRISTINE L WELSAND        SUPERIOR, WI         54880      12.95                   

      219  1:14:13.13 MEN 50-54     6 3185 HARRY SPEHAR               MADISON, WI          53703      12.94

      220  1:14:14.80 FEM 25-29     6 3705 SALLY A LAYDE              ST PAUL, MN          55117      12.94                   

      221  1:14:17.63 MEN 12-17    44 3012 AARON J KADERA             STILLWATER, MN       55082      12.93 COUNTY CYCLES     

      222  1:14:20.40 MEN 30-34    27 2913 JOSEPH V EVANS             CHERRY VALLEY, IL    61016      12.92                   

      223  1:14:20.67 MEN 40-44    20 2880 KEVIN D MYERS              SPOONER, WI          54801      12.92 RIVERBROOK BIKE & 

      224  1:14:24.40 MEN 12-17    45 2815 GARRETT D SCHNEIDER        ROBBINSDALE, MN      55422      12.91 BENNETTS CYCLE    

      225  1:14:33.18 MEN 30-34    28 2781 TOM COEN                   EDEN PRAIRIE, MN     55347      12.88                   

      226  1:14:33.54 MEN 30-34    29 2703 RANDAL J PERLAK            STEVENS POINT, WI    54481      12.88                   

      227  1:14:41.36 FEM 18-24     2 3714 JAMIE E MUELLER            FOREST LAKE, MN      55025      12.86                   

      228  1:14:42.31 MEN 25-29    29 2726 CHRISTOPHER K SHILLING     LA CROSSE, WI        54601      12.86 RED SCORPION      

      229  1:14:43.31 MEN 40-44    21 2849 DAVID J GAIER              EAU CLAIRE, WI       54703      12.85                   

      230  1:14:43.58 FEM 30-34     5 3932 CARMEN KISSEL              ST LOUIS PARK, MN    55426      12.85 NOW SPORTS        


Click here to go to next page.



|| Fat Tire Home Page || Weekend Highlights || FAQ ||
|| Registration || Race Results || Contact Us ||